Weather Reports
Maps & Directions
Phone Directory
  Deposit Accounts: Rates Home
Annual Percentage Yield (APY) information accurate as of 5/11/2006

Personal Accounts

Account Balance APY Interest Rate
Regular Savings Any 0.75% 0.75%
NOW Checking $750.00 - $2,499.99 0.65% 0.65%
  $2,500.00 - $24,999.99 1.00% 1.00%
  $25,000.00 and over 1.31% 1.30%
Five Star Club $750.00 - $2,499.99 0.65% 0.65%
  $2,500.00 - $24,999.99 1.00% 1.00%
  $25,000.00 and over 1.31% 1.30%
All Star Club Any 0.75% 0.75%
First Choice Club $750.00 - $2,499.99 0.65% 0.65%
  $2,500.00 - $24,999.99 1.00% 1.00%
  $25,000.00 and over 1.31% 1.30%
Christmas Cash Club Any 3.75% 3.75%
Money Market $0.00 - $999.99 0.25% 0.25%
  $1,000.00 - $24,999.99 1.92% 1.90%
  $25,000.00 - $49,999.99 2.12% 2.10%
  $50,000.00 and over 2.17% 2.15%
Advantage Money Market $0.00 - 24,999.99 1.00% 1.00%
  $25,000.00 and over 2.53% 2.50%


Business Accounts

Account Balance APY Interest Rate
NOW Business Checking $750.00 - $2,499.99 0.65% 0.65%
  $2,500.00 - $24,999.99 1.00% 1.00%
  $25,000.00 and over 1.31% 1.30%
Business Money Market $0.00 - $999.99 0.25% 0.25%
  $1,000.00 - $24,999.99 1.92% 1.90%
  $25,000.00 - $49,999.99 2.12% 2.10%
  $50,000.00 and over 2.17% 2.15%



Rates may vary after an account is opened.
Fees can reduce earnings.
Penalty for early withdrawl for time accounts.
Want to make IowaBank.net your start page? Click here for instructions.
Search our site:
Iowa Bank. Member FDIC.
Equal Housing Lender
© Iowa Bank
All rights reserved.
Contact Us | Privacy Policy | Feedback | Press Releases | Locations & Hours
Condensed Statement of Condition