Weather Reports
Maps & Directions
Phone Directory
  Certificates of Deposit: Rates Home
Annual Percentage Yield (APY) information accurate as of 5/11/2006

Account Term Minimum Balance APY Interest Rate
90-Day CD $1,000.00 2.83% 2.80%
182-Day CD $1,000.00 3.17% 3.15%
9-Month CD $1,000.00 3.28% 3.25%
12-Month CD $500.00 3.48% 3.45%
15 Month CD $500.00 3.53% 3.50%
18-Month CD $500.00 3.63% 3.60%
24-Month CD $500.00 3.94% 3.90%
30-Month CD $500.00 4.19% 4.15%
36-Month CD $500.00 4.55% 4.50%
48-Month CD $500.00 4.70% 4.65%
60-Month CD $500.00 4.96% 4.90%
Leap-Up 36 month $1,000.00 5.01% 4.95%
CD Special--59 Months $1,000.00 5.37% 5.30%
CD Special--13 Months $1,000.00 5.06% 5.00%

Rates may vary after an account is opened.
Fees can reduce earnings.
Penalty for early withdrawl for time accounts.
Want to make IowaBank.net your start page? Click here for instructions.
Search our site:
Iowa Bank. Member FDIC.
Equal Housing Lender
© Iowa Bank
All rights reserved.
Contact Us | Privacy Policy | Feedback | Press Releases | Locations & Hours
Condensed Statement of Condition